Observability and shipping. Eight questions, 80% pass.
| Lesson | Concept |
|---|---|
| 22 | Prompt versioning — registry of purpose_vN, every answer tagged with version |
| 23 | A/B prompt testing — same eval cases, two versions, compare pass rates |
| 24 | Cost dashboards — log per-call metrics, summarise, optionally write to a Sheet |
| 25 | Guardrail composition — stack PII / retry / fallback as nested wrappers |
| 26 | Agent observability — trace per run, event sequence, audit trail |
| 27 | Final integration — versioned prompt + tracked call + trace + side-effect log |
Next: graduation. The v1 arc is complete.
Create a free account to get started. Paid plans unlock all tracks.
Observability and shipping. Eight questions, 80% pass.
| Lesson | Concept |
|---|---|
| 22 | Prompt versioning — registry of purpose_vN, every answer tagged with version |
| 23 | A/B prompt testing — same eval cases, two versions, compare pass rates |
| 24 | Cost dashboards — log per-call metrics, summarise, optionally write to a Sheet |
| 25 | Guardrail composition — stack PII / retry / fallback as nested wrappers |
| 26 | Agent observability — trace per run, event sequence, audit trail |
| 27 | Final integration — versioned prompt + tracked call + trace + side-effect log |
Next: graduation. The v1 arc is complete.