Six lessons covered the standard-library data formats — csv, json, regex, sorted, datetime — and one synthesis. Ten questions, 80% to pass.
| Lesson | Concept | Key syntax |
|---|---|---|
| 15 | csv.DictReader | for row in csv.DictReader(f): row['col'] |
| 16 | json.load / json.dump | parse/write JSON files |
| 17 | regex | re.search, re.findall(r"\d+", text) |
| 18 | sorted(key=...) | sort by computed property |
| 19 | datetime parsing | fromisoformat, strftime, .year/.month |
| 20 | Synthesis | csv → grouped JSON |
Week 4 adds the everyday toolbelt: pathlib, argument forwarding, enumerate, slicing, defaultdict, Counter.
Create a free account to get started. Paid plans unlock all tracks.
Six lessons covered the standard-library data formats — csv, json, regex, sorted, datetime — and one synthesis. Ten questions, 80% to pass.
| Lesson | Concept | Key syntax |
|---|---|---|
| 15 | csv.DictReader | for row in csv.DictReader(f): row['col'] |
| 16 | json.load / json.dump | parse/write JSON files |
| 17 | regex | re.search, re.findall(r"\d+", text) |
| 18 | sorted(key=...) | sort by computed property |
| 19 | datetime parsing | fromisoformat, strftime, .year/.month |
| 20 | Synthesis | csv → grouped JSON |
Week 4 adds the everyday toolbelt: pathlib, argument forwarding, enumerate, slicing, defaultdict, Counter.